Panorama offers three distinct accessibility tools to help you remediate your files. Full-Circle Content Remediation lets you resolve issues with guided remediation workflows directly within documents. AutoPilot provides AI-generated fixes that are informed by WCAG guidelines. Finally, Structural Remediation Max uses advanced AI to detect and repair complex structural issues in documents.
Panorama's accessibility checklist is based on the international accessibility standards outlined by the Web Content Accessibility Guidelines and also includes additional checks created through feedback from our users. In this guide, the sections below are organized by document type and indicate which issues Panorama's accessibility tools can help resolve.
PDF Checklist
Note: Panorama requires Structural Remediation to address certain accessibility issues marked with an asterisk (*).
| Issue Name | Default Issue Severity | Is it an accessibility issue? | Full-Circle Content Remediation Support | AutoPilot Remediation Support | Structural Remediation Support |
| The document is missing a title | Major | Yes | Yes | No | No |
| The item does not have an alternative description | Major | Yes | Yes | Yes | No |
| The document does not have any headings | Major | Yes | No | No | Yes |
| Insufficient contrast between foreground text and background | Major | Yes | Yes | Yes | No |
| The language set is not specified for this content | Minor | Yes | Yes | No | No |
| The font size is smaller than 9 points | Disabled | Yes | In Beta | No | No |
| The document's heading structure goes beyond six levels | Minor | Yes | Yes* | No | Yes |
| The document's heading structure is not properly nested | Minor | Yes | No | No | Yes |
| The document heading structure does not start at one | Major | Yes | Yes* | Yes | Yes |
| The PDF is untagged | Major | Yes | Yes* | Yes | Yes |
| Table does not have a header | Major | Yes | No | Yes | Yes |
| The document is malformed | Severe | Yes | No | No | No |
| The document is scanned | Severe | Yes | Yes | Yes | Yes |
| Check reading order | Minor | Yes | Yes* | Yes | Yes |
| The document is encrypted | Severe | Yes | No | No | No |
| The document is corrupted | Severe | Yes | No | No | No |
| Table is missing a summary | Disabled | Yes | No | No | No |
| List item is not contained within a list structure | Disabled | Yes | No | No | No |
| List item structure is missing | Disabled | Yes | No | No | No |
| The hyperlink text is not descriptive | Minor | Yes | No | No | No |
| This link does not have a URL | Disabled | Yes | No | No | No |
DOC/DOCX/ODT/RTF Checklist
| Issue Name | Default Issue Severity | Is it an accessibility issue? | Inline Remediation Support | AutoPilot Remediation Support |
| The document is missing a title | Major | Yes | Yes | No |
| Table does not have a header | Major | Yes | Yes | Yes |
| The item does not have an alternative description | Major | Yes | Yes | Yes |
| The document does not have any headings | Major | Yes | No | No |
| Insufficient contrast between foreground text and background | Major | Yes | Yes | Yes |
| The hyperlink text is not descriptive | Minor | Yes | Yes | No |
| The language set is not specified for this content | Minor | Yes | Yes | No |
| Text should not be justified | Minor | Yes | Yes | Yes |
| The document does not have the correct language set | Minor | Yes | Yes | No |
| The font size is smaller than 9 points | Minor | Yes | Yes | Yes |
| The file format is outdated | Disabled | No | No | No |
| The Image is not in line with the text | Minor | Yes | No | No |
| The document's heading structure goes beyond six levels | Minor | Yes | No | No |
| The document heading structure does not start at one | Major | Yes | Yes | Yes |
| The document is malformed | Severe | Yes | No | No |
| The document is encrypted | Severe | Yes | No | No |
| This element should be formatted as a list | Minor | Yes | Yes | Yes |
| The document's heading structure is not properly nested | Minor | Yes | No | No |
| Table does not have a caption | Major | Yes | Yes | No |
PPT/PPTX/ODP Checklist
| Issue Name | Default Issue Severity | Is it an accessibility issue? | Inline Remediation Support | AutoPilot Remediation Support |
| The document is missing a title | Major | Yes | Yes | No |
| The item does not have an alternative description | Major | Yes | Yes | Yes |
| The slide does not have a title | Major | Yes | No | No |
| Insufficient contrast between foreground text and background | Major | Yes | Yes | Yes |
| The hyperlink text is not descriptive | Minor | Yes | Yes | No |
| The language set is not specified for this content | Minor | Yes | Yes | No |
| The document does not have the correct language set | Minor | Yes | Yes | No |
| The font size is smaller than 9 points | Minor | Yes | Yes | Yes |
| Check reading order | Minor | Yes | Yes | No |
| The document is malformed | Severe | Yes | No | No |
| The document is encrypted | Severe | Yes | No | No |
| The file format is outdated | Disabled | No | No | No |
| Table does not have a header | Major | Yes | No | No |
XLS/XLSX/ODS Checklist
| Issue Name | Default Issue Severity | Is it an accessibility issue? | Inline Remediation Support | AutoPilot Remediation Support |
| The document is missing a title | Major | Yes | Yes | No |
| The item does not have an alternative description | Major | Yes | Yes | Yes |
| Insufficient contrast between foreground text and background | Major | Yes | Yes | Yes |
| The hyperlink text is not descriptive | Minor | Yes | Yes | No |
| The font size is smaller than 9 points | Minor | Yes | Yes | Yes |
| The document is malformed | Severe | Yes | No | No |
| The document is encrypted | Severe | Yes | No | No |
| Table does not have a header | Major | Yes | No | No |
| Sheet does not have text in cell A1 | Major | Yes | Yes | No |
| The file format is outdated | Disabled | No | No | No |
HTML/HTM Checklist
| Issue Name | Default Issue Severity | Is it an accessibility issue? | Inline Remediation Support | AutoPilot Remediation Support |
| The item does not have an alternative description | Major | Yes | Yes | Yes |
| Alternative description longer than 120 characters | Major | Yes | Yes | Yes |
| The item should not have a placeholder text as an alternative description | Major | Yes | Yes | Yes |
| The item file name should not be the alternative description | Major | Yes | Yes | Yes |
| This header is longer than 120 characters | Minor | Yes | Yes | No |
| Insufficient contrast between foreground text and background | Major | Yes | Yes | Yes |
| Content Longer Than 3000 Words | Minor | Yes | No | No |
| Table does not have a header | Major | Yes | Yes | Yes |
| Table header is longer than 120 characters | Minor | Yes | Yes | No |
| Table does not have a caption | Major | Yes | Yes | No |
| Table does not contain content | Major | Yes | No | No |
| Table header does not have a scope | Major | Yes | Yes | Yes |
| This link is missing a text description | Minor | Yes | Yes | No |
| This image is marked decorative, but is used for links or buttons | Minor | Yes | Yes | No |
| This link should have a descriptive title | Minor | Yes | Yes | No |
| This link is broken | Disabled | No | Yes | No |
| Adjacent links contain the same URL | Minor | Yes | Yes | Yes |
| The target size is too small | Major | Yes | Yes | Yes |
| This page is missing a header | Major | Yes | No | No |
| The font size is smaller than 9 points | Minor | Yes | Yes | Yes |
| The document's heading structure goes beyond six levels | Minor | Yes | Yes | Yes |
| This YouTube video does not have human-generated captions | Major | Yes | Yes | No |
| This YouTube video is not publicly available | Major | Yes | No | No |
| This Vimeo video does not have human-generated captions | Major | Yes | Yes | No |
| The document's heading structure is not properly nested | Minor | Yes | Yes | Yes |
| This element should be formatted as a list | Minor | Yes | Yes | Yes |
| This Video Platform video does not have captions generated | Major | Yes | Yes | No |
| This Kaltura Platform video does not have captions generated | Major | Yes | Yes | No |
| Zooming and scaling must not be disabled | Severe | Yes | Yes | Yes |
| <html> element must have a lang attribute | Disabled | Yes | Yes | Yes |
| List item elements must only be contained in lists | Severe | Yes | Yes | Yes |
| Lists must only directly contain list item elements | Severe | Yes | Yes | Yes |
| All ID attribute values in a document must be unique | Major | Yes | Yes | No |
| All frames or iframes must have a unique title | Major | Yes | Yes | No |
| All accesskey attribute values in a document must be unique | Major | Yes | Yes | No |
| This HTML tag is deprecated and should not be used | Major | Yes | Yes | Yes |
| The <basefont> HTML head tag is deprecated and should not be used | Major | Yes | Yes | Yes |
| Buttons must have a discernible, accessible name | Major | Yes | Yes | No |
| The document is missing a title | Disabled | Yes | Yes | No |
| This Panopto Platform video does not have captions generated | Major | Yes | Yes | No |
| This Canvas video does not have captions generated | Major | Yes | Yes | No |
GIF Checklist
| Issue Name | Default Issue Severity | Is it an accessibility issue? | Inline Remediation Support | AutoPilot Remediation Support |
| This GIF has an increased risk of inducing seizures | Major | Yes | No | No |
| The document is malformed | Severe | Yes | No | No |