Creators can migrate questions from supported third-party applications to Engage. While Engage aims to achieve one-to-one mapping, some question-types may not be supported. Please refer to the relevant third-party application below for a comprehensive overview of the question-mapping process.
Mentimeter: Question Type Mapping
Mentimeter Question Type | Supported by Engage? | Engage Question Type | Things to Know |
Multiple Choice | Yes | Multiple Choice | If multiple correct answers are possible, Engage will select the initial correct response provided. However, you can manually adjust the correct answer after the migration process if needed. |
Word Cloud | Yes | Word Cloud | |
Open Ended | Yes | Short Answer | If multiple correct answers are possible, Engage will select the initial correct response provided. However, you can manually adjust the correct answer after the migration process if needed. |
Scales | Yes | Multiple Choice |
If multiple correct answers are possible, Engage will select the initial correct response provided. However, you can manually adjust the correct answer after the migration process if needed. |
Ranking | Yes | Matching | |
Q&A | Yes | Short Answer | |
Guess the # | No | ||
This or That | No | ||
Select Answer | Yes | ||
Truth or Lie | No | ||
Type Answer | Yes | Short Answer | |
100 Points | No | ||
2x2 Grid | No | ||
Quick Form | No | ||
Who will Win? | No | ||
Traffic Lights | No | ||
Pin on Image | Yes | Clickable Image | After the migration process, you will need to manually provide the correct answer. |
Poll Everywhere: Question-Type Mapping
Poll Everywhere Question Type | Supported by Engage? | Engage Question type | Things to Know |
Multiple Choice | Yes | Multiple Choice | |
Word Cloud | Yes | Short Answer | |
Q&A | Yes | Short Answer | |
Clickable Image | Yes | Clickable Image |
After the migration process, you will need to manually input a list of options along with the correct answer. Please note that multiple correct answers are not supported. |
Survey | No | ||
Open Ended | Yes | Short Answer | |
Competition | No | ||
Donut Chart | Yes | Multiple Choice | If multiple correct answers are possible, Engage will select the initial correct response provided. However, you can manually adjust the correct answer after the migration process if needed. |
Icebreaker | Yes | Short Answer | |
Upvote | Yes | Short Answer | |
Leaderboard | Yes | Multiple choice | If multiple correct answers are possible, Engage will select the initial correct response provided. However, you can manually adjust the correct answer after the migration process if needed. |
Emotion Scale | Yes | Clickable Image |
After the migration process, you will need to manually input a list of options along with the correct answer. Please note that multiple correct answers are not supported. |
Presentation Feedback | No | ||
Spotlight | Yes | Short Answer | |
Retrospective | Yes | Short Answer | |
Assign Team | Yes | Multiple Choice | |
Discussion | Yes | Short Answer | |
Brainstorm | Yes | Short Answer | |
Ranking | Yes | Matching | |
Select on Map | Yes | Clickable Image | After the migration process, you will need to manually provide a list of options along with the correct answer. Please note that multiple correct answers are not supported. |
Short Answer | Yes | Short Answer | |
Bulletin Board | Yes | Short Answer | |
2x2 Matrix | No |
Top Hat: Question-Type Mapping
Top Hat Question Type | Supported by Engage? | Engage Question type | Things to Know |
Multiple Choice | Yes | Multiple Choice | |
Word Answer | Yes | Short Answer | After the migration process, you will need to manually provide the correct answer. |
Numeric Answer | Yes | Multiple Choice | |
Fill in the Blank | Yes | Fill in the Blank | |
Matching | Yes | Matching | |
Click on Target | Yes | Clickable Image | After the migration process, you will need to manually provide a list of options along with the correct answer. |
Sorting | Yes | Matching | Words or statements will be sorted based on a numeric ranking of 1,2,3, etc. |
Long Answer | Yes | Short Answer | |
Chemistry Response | No | ||
Math Response | No | ||
Graph Response | No | ||
File Submission | No | ||
Graded Calculation | No | ||
Tables and Graphs | No |